Freight Rate & Trucking Update
Trucking News – US Freight Rates
September 16, 2025 – Courtesy of DAT Trendlines
September 2025 Freight Rates | |||
Sep 08 – Sep 14 vs. Sep 01 – Sep 07 | Aug 2025 vs. Jul 2025 | Aug 2025 vs. Aug 2024 | |
Spot Market Loads | +14.9% | -13.0% | +20.3% |
Spot Market Capacity | +17.1% | -1.9% | -30.1% |
Van Load-To-Truck | -10.9% | -10.1% | +60.3% |
Van Rates (Spot) | -2.0% | -0.5% | +1.0% |
Flatbed Load-To-Truck | +8.4% | -13.1% | +108.0% |
Flatbed Rates (Spot) | -0.8% | -1.5% | -0.4% |
Reefer Load-To-Truck | +3.4% | -12.2% | +74.0% |
Reefer Rates (Spot) | -0.4% | -0.9% | +0.4% |
Fuel Prices | -0.8% | +0.3% | +5.3% |
Van Freight Rates – September 16, 2025
DAT.com’s September 16th Trendlines Report shows current national van rate averages are at $2.05 per mile, 2¢ more than the August average. According to DAT, the highest average van rates are in the Midwest at $2.18 per mile. The lowest average van rates are in the Northeast at $1.90 per mile.
DAT reports the current national load-to-truck ratio is 5.95 loads-to-truck, compared to the August average of 5.81. Ratios are highest in the South and Northwestern states. The lowest ratios are in the Midwest.

Reefer Freight Rates – September 16, 2025
Reefer freight rates are averaging $2.45 per mile, 4¢ higher than in August. Reefer rates are highest in the Midwest, averaging $2.72 per mile. The lowest rates are in the Southeast, with an average of $2.12 per mile.
National reefer capacity is at 10.58 loads-to-truck compared to the August average of 10.36 loads-to-truck. Current load-to-truck capacity shows reefer demand is highest in the Northern and West Coast states. The Southeastern states have the lowest load-to-truck ratios.

Flatbed Freight Rates – September 16, 2025
National average flatbed rates are $2.51 per mile, 3¢ more than the August average. The Southeast has the highest average flatbed rates at $2.66 per mile. The lowest rates are in the West, with an average of $2.22 per mile.
Nationally, load-to-truck ratios are at 24.11, compared to 20.45 in August. Load ratios are highest in the West Coast and Southern states. The West Coast and Southern states have the lowest load-to-truck ratios. For more details, visit Dat.com.

*Diesel fuel price map as of September 16, 2025
Checking fuel prices, the national average diesel price is $3.74 a gallon compared to $3.71 one month ago and is down 21¢ compared to one year ago.
East Coast diesel prices are averaging $3.75 per gallon. The average price in the Midwest is $3.71 per gallon. California diesel prices are averaging $4.97 per gallon.

Change from | |||||
09/01/25 | 09/08/25 | 09/15/25 | Week Ago | Year Ago | |
US | 3.734 | 3.766 | 3.739 | -0.027 | +0.213 |
East Coast (PADD 1) | 3.750 | 3.772 | 3.748 | -0.024 | +0.163 |
New England (PADD 1A) | 3.948 | 3.955 | 3.961 | +0.006 | +0.143 |
Central Atlantic (PADD 1B) | 3.912 | 3.937 | 3.920 | -0.017 | +0.110 |
Lower Atlantic (PADD 1C) | 3.669 | 3.693 | 3.663 | -0.030 | +0.184 |
Midwest (PADD 2) | 3.722 | 3.754 | 3.710 | -0.044 | +0.229 |
Gulf Coast (PADD 3) | 3.367 | 3.404 | 3.389 | -0.015 | +0.217 |
Rocky Mountain (PADD 4) | 3.753 | 3.754 | 3.722 | -0.032 | +0.134 |
West Coast (PADD 5) | 4.484 | 4.533 | 4.523 | -0.010 | +0.279 |
West Coast less California | 4.112 | 4.163 | 4.134 | -0.029 | +0.316 |
California | 4.914 | 4.958 | 4.971 | +0.013 | +0.238 |
This content originally appears on www.getscalefunding.com.